YouTube Metrics on Rella
Last updated: October 23, 2026
Rella tracks channel-level performance, video analytics, watch time, and subscriber growth for connected YouTube channels. Analytics are powered by YouTube's official Data API (v3) and Analytics API (v2) to provide accurate insights across your Social Spaces.
Prerequisites & Reconnection Guidance
Connected YouTube Channel: Link your YouTube channel under Social Space Settings > Integrations.
Required Permissions: Connecting your channel requires authorizing access to Google's YouTube Analytics API and YouTube Data API.
Refreshing Permissions: If YouTube metrics fail to load or display an authentication error, navigate to Social Space Settings > Integrations and reconnect your YouTube account to refresh access credentials.
Overview of Supported YouTube Metrics
1. Channel-Level Metrics (Profile Analytics)
Channel metrics summarize total performance across your YouTube channel for the selected time period:
Metric Name | Description |
|---|---|
Views | Total views accrued across all videos on your channel during the selected period. |
Watch Time | Estimated total hours watched on your channel (converted from minutes watched). |
Subscribers | Current total channel subscriber count. |
Subscribers Gained | Total new subscribers gained during the selected period. |
Subscribers Lost | Total subscribers lost during the selected period. |
Subscriber Growth | Net subscriber growth ( |
Engagement | Sum of all channel interactions (Likes + Comments + Shares) in the period. |
Engagement Rate | Ratio of Total Engagement divided by Total Views ( |
Saves | Number of times your channel's videos were added to any YouTube playlists. |
Shares | Total shares generated across your channel's videos. |
Total Posts | Total number of videos published on the channel within the selected period. |
2. Individual Video & Media Insights
When viewing individual published videos, Rella displays video-specific metrics for the selected period:
Metric Name | Description |
|---|---|
Views | Total view count for the video. |
Engaged Views | Estimated count of views where viewers watched past the initial seconds. |
Watch Time | Total estimated minutes/hours watched on the specific video. |
Average View Duration | Average length of time (in seconds) viewers spent watching the video. |
Likes | Total likes received on the video. |
Comments | Total comments posted on the video. |
Shares | Total times the video was shared. |
Subscribers Gained | Number of subscribers gained directly from viewers watching the video. |
Note on Video Impressions: YouTube's API does not currently expose video impression metrics to third-party integrations, so impressions are omitted from YouTube video reports.